Basler ace 2 Basic Industrial Camera
Proven Basler reliability with extensive computer vision feature set for standard machine vision applications.
Good Images, Great Price: Gpixel
Balser of the first computer vision providers to integrate the new GMAX2505 and GMAX2509 sensors from Gpixel. The 16 new ace 2 models with resolutions of 5 and 9 MP offer you exactly the right mix of performance and price for your application. In combination with the matching Basler Lenses, compatible accessories and the pylon Camera Software Suite, the ace 2 Basic models with Gpixel deliver a compact, affordable solution for price-sensitive factory automation, robotics and AOI applications. The ace 2 Pro models with their unique Beyond features 一 Compression Beyond and Pixel Beyond 一 offer you the maximum benefit of this camera-sensor combination.
Model | Resolution | Frame Rate | Pixel Size(µm) | Sensor Type | Sensor Size | shutter | Mount | Interface |
---|---|---|---|---|---|---|---|---|
ICDA-a2A1920-51gm/gcBAS | 2.3 MP | 51 fps | 3.45 µm | IMX392 | 1/2.3" | Global Shutter | C-mount | GigE |
ICDA-a2A1920-160um/ucBAS | 2.3 MP | 160 fps | 3.45 µm | IMX392 | 1/2.3" | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A1920-165g5m/5cBAS | 2.3 MP | 168fps | 3.45 µm | IMX392 | 1/2.3" | Global Shutter | C-mount | 5GigE |
ICDA-a2A2448-23gm/gcBAS | 5 MP | 23fps | 2.74 µm | IMX547 | 1/1.8'' | Global Shutter | C-mount | GigE |
ICDA-a2A2448-75um/ucBAS | 5 MP | 75 fps | 2.74 µm | IMX547 | 1/1.8'' | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A2448-105g5m/5cBAS | 5 MP | 106 fps | 2.74 µm | IMX547 | 1/1.8'' | Global Shutter | C-mount | 5GigE |
ICDA-a2A2590-22gm/gcBAS | 5 MP | 22 fps | 2 µm | IMX334ROI | 1/2.8" | Rolling Shutter | C-mount | GigE |
ICDA-a2A2590-60um/ucBAS | 5 MP | 60 fps | 2 µm | IMX334ROI | 1/2.8" | Rolling Shutter | C-mount | USB 3.0 |
ICDA-a2A2600-20gm/gcBAS | 5.6MP | 20 fps | 2.5 µm | GMAX2505 | 1/2'' | Global Shutter | C-mount | GigE |
ICDA-a2A2600-64um/ucBAS | 5.6MP | 64 fps | 2.5 µm | GMAX2505 | 1/2'' | Global Shutter | C-mount | USB 3.0 |
ICDA-2A2840-14gm/gcBAS | 8 MP | 14 fps | 2.74 µm | IMX546 | 2/3'' | Global Shutter | C-mount | GigE |
ICDA-a2A2840-48umBAS | 8 MP | 48 fps | 2.74 µm | IMX546 | 2/3'' | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A2840-67g5m/cBAS | 8 MP | 67 fps | 2.74 µm | IMX546 | 2/3'' | Global Shutter | C-mount | 5GigE |
ICDA-a2A3840-13gm/gcBAS | 8.3 MP | 13 fps | 2 µm | IMX334 | 1/1.8" | Rolling Shutter | C-mount | GigE |
ICDA-a2A3840-45um/uc BAS | 8.3 MP | 45 fps | 2 µm | IMX334 | 1/1.8" | Rolling Shutter | C-mount | USB 3.0 |
ICDA-a2A4096-9gm/gcBAS | 12.3 MP | 9 fps | 2.74 µm | IMX545 | 1/1.1'' | Global Shutter | C-mount | GigE |
ICDA-a2A4096-30um/umBAS | 12.3 MP | 30 fps | 2.74 µm | IMX545 | 1/1.1'' | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A4096-44g5m/cBAS | 12.3MP | 44 fps | 2.74 µm | IMX545 | 1/1.1'' | Global Shutter | C-mount | 5GigE |
ICDA-a2A4200-12gm/gcBAS | 9.1 MP | 12 fps | 2.5µm | GMAX2509 | 2/3'' | Global Shutter | C-mount | GigE |
ICDA-a2A4200-40um/ucBAS | 9.1MP | 40 fps | 2.5µm | GMAX2509 | 2/3'' | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A5320-7gm/gcBAS | 16.1 MP | 7 fps | 2.74 µm | IMX542 | 1.1" | Global Shutter | C-mount | GigE |
ICDA-a2A5320-23um/ucBAS | 16.1 MP | 23 fps | 2.74 µm | IMX542 | 1.1" | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A4504-5gm/gcBAS | 20.2 MP | 5 fps | 2.74 µm | IMX541 | 1.1" | Global Shutter | C-mount | GigE |
ICDA-a2A4504-18um/ucBAS | 20.2 MP | 18 fps | 2.74 µm | IMX541 | 1.1" | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A4504-27g5m/cBAS | 20.2 MP | 27 fps | 2.74 µm | IMX541 | 1.1" | Global Shutter | C-mount | 5GigE |
ICDA-a2A4508-6gm/gcBAS | 18.4MP | 6 fps | 2.5 µm | GMAX2518 | 1'' | Global Shutter | C-mount | GigE |
ICDA-a2A4508-20um/ucBAS | 18.4 MP | 20 fps | 2.5 µm | GMAX2518 | 1'' | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A5320-7gm/gcBAS | 16.1MP | 7 fps | 2.74 µm | IMX542 | 1.1" | Global Shutter | C-mount | GigE |
ICDA-a2A5320-23um/ucBAS | 16.1MP | 23 fps | 2.74 µm | IMX542 | 1.1" | Global Shutter | C-mount | GigE |
ICDA-a2A5320-34g5m/cBAS | 16.1MP | 34 fps | 2.74 µm | IMX542 | 1.1" | Global Shutter | C-mount | 5GigE |
ICDA-a2A5328-4gm/gcBAS | 24.4 MP | 4 fps | 2.74 µm | IMX540 | 1.2" | Global Shutter | C-mount | GigE |
ICDA-a2A5328-15um/ucBAS | 24.4 MP | 15 fps | 2.74 µm | IMX540 | 1.2" | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A5328-22g5m/cBAS | 24.4 MP | 22 fps | 2.74 µm | IMX540 | 1.2" | Global Shutter | C-mount | 5GigE |
Gpixel CMOS系列
Model | Resolution | Frame Rate | Pixel Size(µm) | Sensor Type | Sensor Size | shutter | Mount | Interface |
---|---|---|---|---|---|---|---|---|
ICDA-a2A2600-20gm/gcBAS | 5.6 MP | 20 fps | 2.5 µm | GMAX2505 | 1/2" | Global Shutter | C-mount | GigE |
ICDA-a2A2600-64gm/gcBAS | 5.6 MP | 64 fps | 2.5 µm | GMAX2505 | 1/2" | Global Shutter | C-mount | USB 3.0 |
ICDA-a2A 4200-12gm/gcBAS | 9.1 MP | 12 fps | 2.5 µm | GMAX2509 | 2/3" | Global Shutter | C-mount | GigE |
ICDA-a2A 4200-12gm/gcBAS | 9.1 MP | 40 fps | 2.5 µm | GMAX2509 | 2/3" | Global Shutter | C-mount | USB 3.0 |