Diffused Bar Light
Imaging Case
反光牛奶瓶生產日期檢測
汽車中控字元檢測
鍵盤字符檢測
大視野二維碼偵測
Diffused Bar Light
Model | voltage | power | Length mm | width mm | adapter controller | |
R |
W G B | |||||
ILL-FMLB200/30-R/G/B/W | 24V | 4.7W | 3.5W | 200 | 30 | 單Channel<30W, 總Channel加總<50W 可用以下控制器 ILL-DP2454-2CR-1 ILL-DP2454-4CR-1 單Channel>30W *需使用以下控制器 ILL-FCV恆壓系列 |
ILL-FMLB300/30-R/G/B/W | 24V | 8W | 5.5W | 300 | 30 | |
ILL-FMLB400/30-R/G/B/W | 24V | 10W | 7.5W | 400 | 30 | |
ILL-FMLB500/30-R/G/B/W | 24V | 12.7W | 9.5W | 500 | 30 | |
ILL-FMLB600/30-R/G/B/W | 24V | 15.3W | 11W | 600 | 30 | |
ILL-FMLB700/30-R/G/B/W | 24V | 18W | 14W | 700 | 30 | |
ILL-FMLB800/30-R/G/B/W | 24V | 20.6W | 16W | 800 | 30 | |
ILL-FMLB900/30-R/G/B/W | 24V | 23.3W | 18W | 900 | 30 | |
ILL-FMLB1000/30-R/G/B/W | 24V | 25.9W | 19.2W | 1000 | 30 |
※提供各尺寸光源客製