Basler MED ace Camera Series
The Basler MED ace camera series is our first product line specially designed for applications in medicine, medical technology and life sciences. All models are characterized by the best CMOS sensor technology and our Basler MED Feature Sets, which combine powerful hardware, firmware and software functions. In order to meet the high quality requirements in the Medical & Life Sciences market, we have also adapted our quality management system. We produce, distribute and service the Basler MED ace in accordance with ISO 13485:2016.
How You Benefit from Easy Compliance
What Makes Brilliant Image Special
Advantages You Get from Perfect Color
Dust Protection in a Nutshell
This Is What Low Light Imaging Offers You
That Means Industrial Excellence for You
What Distinguishes High Speed
Basler MED ace U USB 3.0
Model | Resolution | Pixel Size(µm) | Frame RateFPS | Sensor | Max. Image Circle | Sensor Type | Mount | 狀 態 |
---|---|---|---|---|---|---|---|---|
ICDA-acA1920-40ucMED | 1920x1200 | 5.86 x 5.86 | 41 | IMX249 | 1/1.2" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA1920-155uMED | 1920x1200 | 5.86 x 5.86 | 164 | IMX174 | 1/1.2" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA2440-35uMED | 2448x2048 | 3.45 x 3.45 | 35 | IMX264 | 2/3" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA2440-75uMED | 2448x2048 | 3.45 x 3.45 | 75 | IMX250 | 2/3" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA3088-57uMED | 3088x2064 | 2.4 x 2.4 | 59 | IMX178 | 1/1.8" | CMOS, Rolling Shutter | C | Series Production: now |
ICDA-acA5472-17uMED | 5472x3648 | 2.4 x 2.4 | 17 | IMX183 | 1" | CMOS, Rolling Shutter | C | Series Production: now |
Basler MED ace L USB 3.0
Model | Resolution | Pixel Size(µm) | Frame RateFPS | Sensor | Sensor Size | Sensor Type | Mount | 狀 態 |
---|---|---|---|---|---|---|---|---|
ICDA-acA4096-30uMED | 4096x2160 | 3.45 x 3.45 | 32 | IMX267 | 1" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA4096-40uMED | 4096x2160 | 3.45 x 3.45 | 42 | IMX255 | 1" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA4112-20uMED | 4096x3000 | 3.45 x 3.45 | 23 | IMX304 | 1.1" | CMOS, Global Shutter | C | Series Production: now |
ICDA-acA4112-30uMED | 4096x3000 | 3.45 x 3.45 | 30 | IMX253 | 1.1" | CMOS, Global Shutter | C | Series Production: now |
Basler MED ace GigE
Model | Resolution | Pixel Size(µm) | Frame RateFPS | Sensor | Sensor Size | Sensor Type | Mount | 狀 態 |
---|---|---|---|---|---|---|---|---|
ICDA-acA2500-20uMED | 2590x2048 | 4.8 x 4.8 | 21 | PYTHON 5000 | 1" | CMOS, Global Shutter | C | Series Production: now |